Enterprise Blockchain Projects - Digital Currency
Your blockchain research starts here ...
ESG Intelligence closely tracks the enterprise blockchain adoption across different industries, countries, and applications. We have provided sourcing intelligence to several senior IT decision makers, who are exploring the adoption of this technology. Our database of 800+ enterprise blockchain projects and 500+ enterprise blockchain vendors make us the right source to start your blockchain research.
Our team is well equipped to produce research reports customized to your specifications and focusing on the use of blockchain in any industry/ applications/ country. Here are some ways in which our research can help you:
- What are the benefits that every stakeholder will derive from blockchain adoption?
- What are the blockchain adoption trends with respect to project initiation, platform selection, and vendor selection?
- What are major challenges to commercialization of the technology?
- How does blockchain integrate with other emerging technologies – IoT, AI, 5G, Big Data?
- How can blockchain help organizations improve sustainability performance?
- Identification, comparison, and analysis of vendors who are working on blockchain implementation.
Please fill the form below to contact our research team and request free research samples.
Select Enterprise Projects/ Blockchain Use Cases
Blockchain Adoption – Week ending 8 May 2022
Blockchain Adoption This Week | Updates on new blockchain projects launched across the globe, and the activity in blockchain consortia during the week gone by.
Funding renewable energy project using tokenization | South Africa
Blockchain for Sustainability Week ending 15 May 2022 Funding renewable energy project using tokenization | South Africa Company: Sinan Energy, P2B2B2B Exchange Sustainability Issues: SDG #7, aims to ensure access to affordable, reliable, sustainable, and modern...
Blockchain and Space Tech combine to provide granular climate data | Global
Blockchain for Sustainability Week ending 15 May 2022 Blockchain and Space Tech combine to provide granular climate data | Global Company: Plugin. Sustainability Issues: This project aligns with the objectives of SDG #13 (Climate Action), which aims to take urgent...
NFTs to protect near-threatened wildlife species | Canada
Blockchain for Sustainability Week ending 15 May 2022 NFTs to protect near-threatened wildlife species | Canada Companies: Black Rhino, Keep Nature Alive, BioRescue and Solana Sustainability Issues: This project aligns with the objectives of SDG #15 (Life on Land),...
Measuring and offsetting carbon footprint of data centers | Singapore
Blockchain for Sustainability Week ending 15 May 2022 Measuring and offsetting carbon footprint of data centers | Singapore Companies: MetaVerse Green Exchange (MVGX) and Red Dot Analytics (RDA). Sustainability Issues: SDG #13 (Climate Action), aims to ensure access...
Proposal for futures market for P2P electricity trading | Philippines
Blockchain for Sustainability Week ending 8 May 2022 Proposal for futures market for P2P electricity trading | Philippines Companies: Independent Electricity Market Operator of the Philippines (IEMOP) Sustainability Issues: SDG #7, aims to ensure access to affordable,...
Verified and auditable renewable energy for buildings | United States
Blockchain for Sustainability Week ending 8 May 2022 Verified and auditable renewable energy for buildings | United States Companies: Brookfield Property, Brookfield Renewable Partners, and Cleartrace Sustainability Issues: This project aligns with SDG #7 that...
NFT to protect endangered wildlife species | Australia
Blockchain for Sustainability Week ending 8 May 2022 NFT to protect endangered wildlife species | Australia Companies: Australia Zoo, Wildlife Warriors, Meadow Labs, and Algorand Sustainability Issues: This project aligns with the objectives of SDG #15 (life on land),...
Protect livelihoods of smallholder green coffee farmers | Global
Blockchain for Sustainability Week ending 8 May 2022 Protect livelihoods of smallholder green coffee farmers | Global Companies: Café Holdings, Inc., Iron Sight Industries, and Kaldi Foundation Sustainability Issues: This project aims to address SDG #1 (No...
Digital token for carbon offset | India
Blockchain for Sustainability Week ending 8 May 2022 Digital token for carbon offset | India Companies: Creduce Technologies Sustainability Issues: This project aligns with the objectives of SDG #13 (Climate Action), which aims to take urgent action to combat...
Coming Soon