Ethics and Corporate Governance Risk Assessments
Ethics and corporate governance risk assessment of each company on more than 70 indicators, with performance bench-marked against closest peers.Blockchain Adoption – Week ending 8 May 2022
Blockchain Adoption This Week | Updates on new blockchain projects launched across the globe, and the activity in blockchain consortia during the week gone by.
Funding renewable energy project using tokenization | South Africa
Blockchain for Sustainability Week ending 15 May 2022 Funding renewable energy project using tokenization | South Africa Company: Sinan Energy, P2B2B2B Exchange Sustainability Issues: SDG #7, aims to ensure access to affordable, reliable, sustainable, and modern...
Blockchain and Space Tech combine to provide granular climate data | Global
Blockchain for Sustainability Week ending 15 May 2022 Blockchain and Space Tech combine to provide granular climate data | Global Company: Plugin. Sustainability Issues: This project aligns with the objectives of SDG #13 (Climate Action), which aims to take urgent...
NFTs to protect near-threatened wildlife species | Canada
Blockchain for Sustainability Week ending 15 May 2022 NFTs to protect near-threatened wildlife species | Canada Companies: Black Rhino, Keep Nature Alive, BioRescue and Solana Sustainability Issues: This project aligns with the objectives of SDG #15 (Life on Land),...
Measuring and offsetting carbon footprint of data centers | Singapore
Blockchain for Sustainability Week ending 15 May 2022 Measuring and offsetting carbon footprint of data centers | Singapore Companies: MetaVerse Green Exchange (MVGX) and Red Dot Analytics (RDA). Sustainability Issues: SDG #13 (Climate Action), aims to ensure access...
Proposal for futures market for P2P electricity trading | Philippines
Blockchain for Sustainability Week ending 8 May 2022 Proposal for futures market for P2P electricity trading | Philippines Companies: Independent Electricity Market Operator of the Philippines (IEMOP) Sustainability Issues: SDG #7, aims to ensure access to affordable,...
Verified and auditable renewable energy for buildings | United States
Blockchain for Sustainability Week ending 8 May 2022 Verified and auditable renewable energy for buildings | United States Companies: Brookfield Property, Brookfield Renewable Partners, and Cleartrace Sustainability Issues: This project aligns with SDG #7 that...
NFT to protect endangered wildlife species | Australia
Blockchain for Sustainability Week ending 8 May 2022 NFT to protect endangered wildlife species | Australia Companies: Australia Zoo, Wildlife Warriors, Meadow Labs, and Algorand Sustainability Issues: This project aligns with the objectives of SDG #15 (life on land),...
Protect livelihoods of smallholder green coffee farmers | Global
Blockchain for Sustainability Week ending 8 May 2022 Protect livelihoods of smallholder green coffee farmers | Global Companies: Café Holdings, Inc., Iron Sight Industries, and Kaldi Foundation Sustainability Issues: This project aims to address SDG #1 (No...
Digital token for carbon offset | India
Blockchain for Sustainability Week ending 8 May 2022 Digital token for carbon offset | India Companies: Creduce Technologies Sustainability Issues: This project aligns with the objectives of SDG #13 (Climate Action), which aims to take urgent action to combat...
Carbon market ecosystem for trading carbon credits | Global
Blockchain for Sustainability Week ending 8 May 2022 Carbon market ecosystem for trading carbon credits | Global Companies: Celo Foundation, Climate Collective and Flowcarbon. Sustainability Issues: This projects aligns with the objectives of SDG #13 (Climate...
Blockchain Adoption – Week ending 24 April 2022
Blockchain Adoption This Week | Updates on new blockchain projects launched across the globe, and the activity in blockchain consortia during the week gone by.
Blockchain Adoption – Week ending 1 May 2022
Blockchain Adoption This Week | Updates on new blockchain projects launched across the globe, and the activity in blockchain consortia during the week gone by.
Blockchain Adoption This Week
Blockchain Adoption This Week | Updates on new blockchain projects launched across the globe, and the activity in blockchain consortia during the week gone by.
Digital passport to trace battery lifecycle | Germany
Blockchain for Sustainability Week ending 1 May 2022 Digital passport to trace battery lifecycle | Germany Companies: SYSTEMIQ GmbH, BMW, Audi, Umicore, BASF, Circulor, and Germany’s Federal Ministry for Economic Affairs and Climate Action Sustainability Issues: This...
NFT token for carbon offset | India
Blockchain for Sustainability Week ending 1 May 2022 NFT token for carbon offset | India Companies: TrayamBhu Tech Solutions (TRST01) Sustainability Issues: This projects aligns with the objectives of SDG #15, which aims to protect, restore and promote sustainable use...
Crypto crowdfunding for rural electrification | Africa
Blockchain for Sustainability Week ending 1 May 2022 Crypto crowdfunding for rural electrification | Africa Companies: ENGIE Energy Access and Energy Web Sustainability Issues: This project aims to address SDG #7 (Affordable and Clean Energy) by providing alternate...
Using blockchain to trace sustainability of garments | Europe
Blockchain for Sustainability Week ending 24 April 2022 Using blockchain to trace sustainability of garments | Europe Companies: Bestseller and TextileGenesis Sustainability Issues: This project addresses sustainability of apparel supply chain in Europe by creating a...